Offering you a complete choice of products which include glimepiride metformin hydrochloride tablet, metformin hydrochloride prolonged release and glimepirideip tablet, glimepiride ip and metformin tablets, glimepiride and metformin ip tablets, glimepiride metformin tablet in ahmednagar and glimepiride metformin tablet in amravati.
₹ 88 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Akums Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
| Brand | GLIMIFORD-M1 |
| Composition | Metformin 500mg + Pioglitazone 15mg + Glimepiride 1mg SR (Bilayered Tablet) |
Minimum order quantity: 100 Strip
₹ 110 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLIMIFORD M4 |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 124 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLIMIFORD M4 FORTE |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 124 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLIMIFORD M4 FORTE |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 88 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Akums |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Minimum order quantity: 100 Strip
₹ 88 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Akums |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Minimum order quantity: 100 Strip
₹ 110 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Manufacturer | Luckys Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 123 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Akums Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Brand | GLIMIFORD"M4 Forte |
Minimum order quantity: 100 Strip
₹ 89 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 88 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 88 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 88 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 88 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLIMIFORD M1 |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 88 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
₹ 88 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 109 / Strip Get Latest Price
| Packaging Type | 10*10 Tablets |
| Composition | Glimepiride IP 4 mg Metformin Hydrochloride IP 500 mg |
| Brand | GLIMIFORD M4 |
| Usage / Application | Clinical |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 110 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | GLIMIFORD M4 |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 110 / Strip Get Latest Price
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Brand | GLIMIFORD M4 |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 100 Strip
₹ 124 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | GLIMIFORD M4 FORTE |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Glimiford, marketed by Luckys Pharma Lab Pvt. Ltd., is a clinically trusted oral anti-diabetic formulation that combines Glimepiride and Metformin Hydrochloride to provide effective glycemic control in patients with Type 2 Diabetes Mellitus. Glimepiride, a sulfonylurea, works by stimulating insulin secretion from the pancreas, while Metformin, a biguanide, reduces hepatic glucose production and enhances peripheral insulin sensitivity. This dual-action therapy addresses both insulin deficiency and resistance, helping manage both fasting and postprandial blood glucose levels. Glimiford is well-tolerated, does not cause significant weight gain, and offers a convenient and cost-effective solution for long-term diabetes management. It is available in multiple strengths to suit individual patient needs, and is backed by the trusted quality and commitment of Luckys Pharma Lab Pvt. Ltd.
₹ 123 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | 100 |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 122 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | GLIMIFORD M4 FORTE |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 124 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | GLIMIFORD M4 Forte |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 124 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 88 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 110 / Strip Get Latest Price
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 109 / Strip Get Latest Price
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 110 / Strip Get Latest Price
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 124 / Strip Get Latest Price
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 123 / Strip Get Latest Price
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
Shruti (Manager)
Luckys Pharma Lab Private Limited
119 Kalyanam Skyz 9, North Tukoganj, Near Shelby Hospital
Indore - 452003, Madhya Pradesh, India