₹ 129 / Strip Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 500 |
| Number Of Products Offered | 500+ |
Minimum order quantity: 100 Strip
₹ 130 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Manufactured By | Akums |
| Brand | Levoice |
Minimum order quantity: 100 Strip
₹ 130 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Manufactured By | Akums |
| Brand | Levoice |
Minimum order quantity: 100 Strip
₹ 50000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 300 |
Minimum order quantity: 100 Month
₹ 50000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 300 |
Minimum order quantity: 100 Month
₹ 50000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 300 |
Minimum order quantity: 100 Month
₹ 50000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 300 |
Minimum order quantity: 100 Month
₹ 50000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 300 |
Minimum order quantity: 100 Month
Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 500 |
| Number Of Products Offered | 500+ |
Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Manufactured By | Akums |
| Brand | Levoice |
Minimum order quantity: 100 Strip
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX- M tablets |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX- M tablets |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FENTIX-M |
| Shelf life | 36 months |
Minimum order quantity: 10 Box
Shivani (Manager)
Luckys Pharma Lab Private Limited
119 Kalyanam Skyz 9, North Tukoganj, Near Shelby Hospital
Indore - 452003, Madhya Pradesh, India