| Nature of Business | Trader - Wholesaler/Distributor |
| Additional Business |
|
| Company CEO | Sandeep Gokhru |
| Registered Address | 119 Kalyanam Skyz 9, North Tukoganj, Near Shelby Hospital, Indore- 452003, Madhya Pradesh, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 30-09-2023 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Sushil Kumar Jain, Sandeep Kumar Jain, Kiran Jain, Khushbu Jain |
| Import Export Code (IEC) | AAFCL4979B |
| Tan No. | BPLL0***** |
| Banker |
|
| GST No. | 23AAFCL4979B1ZK |
| CIN No. | U86100MP2023PTC066955 |
Shivani (Manager)
Luckys Pharma Lab Private Limited
119 Kalyanam Skyz 9, North Tukoganj, Near Shelby Hospital
Indore - 452003, Madhya Pradesh, India